{{Short description|Dataset of characteristics of political / rankings regimes}} {{broader|Democracy indices}} {{Multiple image | image1 = V-Dem Electoral Democracy Index 2026 World.svg | image2 = V-Dem Liberal Democracy Index 2026 World.svg | caption1 = Electoral Democracy Index
2026
| footer = {{smalldiv | {{Col-begin}} {{Col-break}} {{Legend|#0c3091|
0.90–1.00}} {{legend|#2f5cd5|
0.80–0.89}} {{legend|#6bd2df|
0.70–0.79}} {{legend|#c3eded|
0.60–0.69}} {{Col-break}} {{legend|#f9f8bb|
0.50–0.59}} {{legend|#fad45d|
0.40–0.49}} {{legend|#da820f|
0.30–0.39}} {{legend|#a8261f|
0.20–0.29}} {{Col-break}} {{legend|#66000f|
0.10–0.19}} {{legend|#240011|
0.00–0.09}} {{legend|#c0c0c0|
No data}} {{Col-end}} }} | caption2 = Liberal Democracy Index
2026
| image3 = V-Dem Liberal Component Index 2026 World.svg | image4 = V-Dem Participatory Component Index 2026 World.svg | image5 = V-Dem Deliberative Component Index 2026 World.svg | caption3 = Liberal Component Index
2026
| caption4 = Participatory Component Index
2026
| caption5 = Deliberative Component Index
2026
| caption6 = Egalitarian Component Index
2026
